Type: Ceramic rollers
Color:White, Pink, Ivory
Specifications: Diameter φ15-200mm Length 1000-5500mm
Alumina ceramic rollers are cylindrical-shaped components made of high-purity alumina ceramic material that is used in a variety of industrial applications. These rollers are designed to be highly wear-resistant and can withstand high temperatures and harsh environments. They are often used in applications such as ceramic manufacturing, glass processing, and steel production.
Dimension | Outer dia. mm | Inner dia.mm | Length mm | Remark | |||
Item | |||||||
Thermocouple protection tube | 7-170 | 1-110 | 10-2500 | If you need others,we can customize for you. | |||
Insulated tube | Single hole | 2-530 | 1-500 | 10-5200 | |||
(inner core) | Double holes | 1-10 | 0.4-2 | 10-2500 | |||
Four-Nine holes | 1-10 | 0.5-2 | 10-2500 |
Item | Test Condition | 78-82% Al2O3 | 95% Al2O3 | 99% Al2O3 | 99.5% Al2O3 | ||
Physical properties | Density | g/m³ | >2.9 | >3.6 | 3.89 | 3.96 | |
Moisture absorption | % | 5-7 | 0 | 0 | 0 | ||
Mechanical properties | ROHS Hardness | 60-70 |
≥85
|
≥89 | ≥89 | ||
Flexural strength | psiX103 | 20℃ | 358 | 550 | 550 | ||
Compressive strength | psiX103 | 20℃ | 2068(300) | 2600(377) | 2600(377) | ||
Fracture toughness | Mpa.m3/2 | K(l c) | 4.3 | 5.6 | 6 | ||
Thermal properties | Maximum use temperature | ℃ | 1350 | 1450 | 1600 | 1650 | |
Thermal expansion coefficient | 1X10-6/℃ | (25-1000℃) | 6.1-6.6 | 7.6 | 7.9 | 8.2 | |
Thermal shock resistance | ℃ | Tc | very good | 250 | 200 | 200 | |
Thermal conductivity | w/mok | 20℃ | 16 | 30 | 30.4 | ||
Electrical properties | Volume resistivity | Ohm/cm2 | 100℃ | >1013 | >1013 | >1014 | >1014 |
Dielectric breakdown strength | KV/mm | 8.7(220) | 8.7(220) | 8.7(220) | 8.7(220) | ||
Dielectric constant | (E) | 1MHz25℃ | 9 | 9 | 9.7 | 9.7 | |
Dielectric constant (100MHz) | (E) | 9.5 |
Packing&delivery