
BN Ceramic Technical Data
| Property | Unit | BN-B | BN-C | BN-D | BN-E | BN-S | BN-S2 | BN-52 | BN-99 |
|---|---|---|---|---|---|---|---|---|---|
| Chemical Composition | – | BN+ZrAl | BN+SiC | BN+ZrO₂ | BN+AlN | BN+Si₃N₄ | BN+Si₃N₄ | BN+Si₃N₄ | BN |
| Color | – | White | Greyish Green | White | Greyish Green | Dark Grey | Dark Grey | Dark Grey | White |
| Density | g/cm³ | 2.25-2.35 | 2.40-2.50 | 2.80-2.90 | 2.80-2.90 | 2.20-2.30 | 2.55-2.65 | 2.75-2.85 | 2.0 |
| Volume Resistivity | Ω·cm | ≥10¹³ | ≥10¹³ | ≥10¹³ | ≥10¹³ | ≥10¹³ | ≥10¹³ | ≥10¹³ | ≥10¹⁴ |
| Max. Continuous Temperature in Air | ℃ | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 900 |
| Max. Temperature in Vacuum | ℃ | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1900 |
| Max. Temperature in Inert Atmosphere | ℃ | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 2100 |
| Flexural Strength | MPa | 180 | 85 | 115 | 120 | 180 | 220 | 320 | 35 |
| Compressive Strength | MPa | 65 | 130 | 225 | 225 | 400 | 420 | 480 | – |
| Coefficient of Thermal Expansion (25–1200℃) | ×10⁻⁶/℃ | 2.0 | 2.8 | 3.5 | 2.8 | 2.7 | 2.7 | 2.7 | 2.0 |
| Thermal Conductivity (at 20℃) | W/m·K | 30 | 30 | 25 | 25 | 30 | 40 | 40 | 40 |
Typical Applications
| Application | BN-B | BN-C | BN-D | BN-E | BN-S | BN-S2 | BN-52 | BN-99 |
|---|---|---|---|---|---|---|---|---|
| Insulators for High Temperature Furnace | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Crucibles for Metal Evaporation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parts for Melting Metal or Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Casting Molds for Metal or Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Strength Ceramic Parts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| Transport Pipes / Nozzles for Melting Metal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
Production & Delivery
Production Capacity: Flexible production capacity for both standard and customized Advanced Ceramic components
Typical Lead Time: Sampling 7–12 days | Mass production 15–45 days, depending on product specifications and order volume
Shipping: FOB / EXW / CIF options available via sea, air, or express
Packaging: Export-standard protective packaging designed for safe international transportation
From technical drawings and samples to customized specifications, our engineering and production teams support customers throughout the process — from prototype development to stable mass production.






